2026 FOOD VENDORS

| Dida’s Incredible Edibles Ice Cream: Offering Ice Cream, Milkshakes, Sundaes and More. |
| La Rueda Del Sabor: Mexican street food; tacos, burritos, quesadillas, & more. |
| Butch’s Smokehouse Fixx: Various smoked food items and BBQ. |
| Cousins Maine Lobster: Lobster rolls and seafood specialties, soups, sides and desserts all made in house. |
| Maesaa Thai food & Catering: Thai food including Pad Thai, Pad See Ew , Spring rolls, Thai ice tea. |
| Xpress~oh! Catering: Hot and cold handcrafted beverages such as Iced lattes, Cappuccinos, Regular and Decaf Coffees, Iced Teas, including Bursting Boba, Matcha, lemonades and Italian Cream Sodas! |
| Simply Bowls: Acai & Smoothie Bowls, creating healthy, delicious, & unique combinations using the freshest local & tropical fruits |
| Lower Augusta Vol. Fire Dept: Grilled fare, burgers & dogs |
2026 MAP

2026 EXHIBITORS
| # | EXHIBITOR |
| 1 | Susquehanna Greenway Partnership |
| 2 | R. B. Winter Chapter of Trout Unlimited |
| 3 | Department of Conservation & Natural Resources |
| 4 | SVARC – Susquehanna Valley Amateur Radio Club |
| 5 | Susquehanna University CEER Field Station |
| 6 | Middle Susquehanna Riverkeeper Association / Vernal School |
| 7 | TCO Fly Shop |
| 8 | Pennsylvania Department of Health |
| 9 | Snyder County Faylor Lake Recreation |
| 10 | PA Fish & Boat Commission |
| 11 | Friends of R. B. Winter State Park |
| 12 | Pennsylvania Parks and Forests Foundation |
| 13 | Friends of Milton State Park |
| 14 | UPMC – NCPA |
| 15 | Vintage Smiles |
| 16 | Columbia-Montour Visitors Bureau |
| 17 | Susquehanna River Basin Commission |
| 18 | Susquehanna River Trail Association |
| 19 | Northcentral Pennsylvania Conservancy |
| 20 | National Park Service Chesapeake Gateways |
| 21 | Susquehanna River Valley Visitors Bureau |
| 22 | PPL’s Community Roots Program |
| 23 | WellSpan Evangelical Community Hospital |
| 24 | The Ranger’s Almanac |
| 25 | Wildlife In Need |
| 26 | Pennsylvania Game Commission |
| 27 | Pennsylvania Downtown Center |
| 28 | Bald Eagle Mountain Bike Association |
| 29 | Crank Therapy |
| 30 | Link Cyclery |
| 31 | Buffalo Creek Watershed Alliance |
| 32 | Merrill W. Linn Land & Waterways Conservancy |
| 33 | B&D Tackle |
| 34 | Muddy Dog Snacks |
| 35 | BrookeLynn Studios |
| 36 | PA Emergency Management Agency |
| 37 | Secure My Cargo |
| 38 | Climate Reality Project: Susquehanna Valley PA Chapter |
| 39 | Shamokin Creek Restoration Alliance |
| 40 | Earth Craft Adventure Co. |
| 41 | Lewisburg Children’s Museum |
| 42 | Pennsylvania Interscholastic Cycling League |
| 43 | Scouting America – Susquehanna Council |
| 44 | Vargo Outdoors, Inc. |
| 45 | River Poets |
| 46 | Brookpark Pet Supply |
| 47 | Sierra Club, North Central PA |
| 48 | Seedware Design |
| 49 | Citizens’ Climate Lobby and Education, Susquehanna Valley Chapter |
| 50 | STRIKE K9 Search and Rescue |
| 51 | Keystone Trails Association |
| 52 | Pine Creek Seed Farm Corn Maze |
| 53 | W&L Nissan and Mazda |
| 54 | Riverside Adventure Company |
| 55 | Ski Valley Bike, Board, Ski & Skate |
| 56 | Central Susquehanna Riverboat Society |
