2025 FOOD VENDORS

| Dida’s Incredible Edibles Ice Cream: Offering Ice Cream, Milkshakes, Sundaes and More. |
| Real Taste 570: Mexican street food; tacos, burritos, quesadillas, & more. |
| Butch’s Smokehouse Fixx: Various smoked food items and BBQ. |
| Wicked Pissah Lobster Company: Lobster rolls and seafood specialties, soups, sides and desserts all made in house. |
| Maesaa Thai food & Catering: Thai food including Pad Thai, Pad See Ew , Spring rolls, Thai ice tea. |
| Project Pizza: Woodfired pizza. |
| Xpress~oh! Catering: Hot and cold handcrafted beverages such as Iced lattes, Cappuccinos, Regular and Decaf Coffees, Iced Teas, including Bursting Boba, Matcha, lemonades and Italian Cream Sodas! |
2025 MAP

2025 EXHIBITORS
| 1 | Susquehanna Greenway Partnership – YOUR EVENT HOST |
| 2 | R.B. Winter TU Chapter |
| 3 | Department of Conservation & Natural Resources |
| 4 | Michael Kinney Photography |
| 5 | Middle Susquehanna Riverkeeper Association Inc |
| 6 | Susquehanna University Field Station |
| 7 | PA Parks & Forests Foundation |
| 8 | Friends of R. B. Winter State Park |
| 9 | PA Department of Health |
| 10 | Myers Marketing Partnerships |
| 11 | Pheasants Forever and Quail Forever |
| 12 | Ruffed Grouse Society – Ridge Country Chapter |
| 13 | NEPA Delta waterfowl |
| 14 | Wicked fishing co. |
| 15 | Smiley the Bus |
| 16 | Columbia-Montour Visitors Bureau |
| 17 | Susquehanna River Basin Commission |
| 18 | National Park Service Chesapeake Gateways |
| 19 | Northcentral Pennsylvania Conservancy |
| 20 | TCO Fly Shop |
| 21 | Sisters’ Sunflowers |
| 22 | Susquehanna River Valley Visitors Bureau |
| 23 | Gilson Snow |
| 24 | Wildlife In Need |
| 25 | Pennsylvania Game Commission |
| 26 | Pennsylvania Downtown Center |
| 27 | Bald Eagle Mountain Bike Association |
| 28 | Link Cyclery LLC |
| 29 | You Can Dig It! |
| 30 | River Poets |
| 31 | Buffalo Creek Watershed Alliance |
| 32 | Merrill W. Linn Land & Waterways Conservancy |
| 33 | B&D Tackle |
| 34 | PA Emergency Management Agency |
| 35 | Susquehanna Outfitters LLC |
| 36 | Susquehanna River Trail Association |
| 37 | ROAMbler |
| 38 | WaveBreaker Technologies |
| 39 | Susquehanna RV |
| 40 | Columbia County Lyme Group |
| 41 | Lewisburg Children’s Museum |
| 42 | Good Morning Susquehanna – MEET THE AUTHOR! |
| 43 | Scouting America – Susquehanna Council |
| 44 | Vargo Outdoors, Inc. |
| 45 | Responsible Decarbonization Alliance |
| 46 | Brookpark Pet Supply |
| 47 | Penn State 4-H |
| 48 | Sierra Club, North Central Pa |
| 49 | Shamokin Creek Restoration Alliance |
| 50 | Citizens’ Climate Lobby/Education |
| 51 | STRIKE K9 Search and Rescue |
| 52 | Keystone Trails Association |
| 53 | Himiway E-Bike Company |
| 54 | W&L Nissan |
| 55 | Folk’s Butterfly Farm |
| 56 | PPL’s Community Roots Program |
